Public & Community Groups
Are you interested in holding an event at Santa Rosa Junior College?
Facility Use Inquiry Form [START HERE]
All Facility Use Requests must be made at least six weeks in advance and approvals must be given before the event can occur.
Anyone requesting SRJC facility space must first complete the Facility Use Inquiry Form.
The review and approval process can take 20-25 working days. Requests made 15 or less working days cannot be processed unless urgent consideration is granted by SRJC Administration. Requests submitted less than 10 working days may not be processed.
Questions and completed forms should be directed to Zack Miranda and Sarah Martin.
If a non-District group is partnering with the District, the District partner should submit the new Event Application, which includes a field to document any outside organizations participating in an activity. Other forms will be required if an internal department is co-sponsoring an external group.
Note: We are currently working on making these forms digital and accessible. This is a work in progress.
SRJC 2025 Facility Rental Fee Schedule
SRJC Athletic Facility Use Form
The following spaces are some of SRJC facilities that can be reserved. The facilities are separated by District Site; If you would like to view the facilities at a specific SRJC location, click on one of the links below:
SRJC Public Safety Training Center
SRJC Santa Rosa | |||||||
|---|---|---|---|---|---|---|---|
Photo | Building | Room Number | Room Name | Room Capacity | Non-Profit/ Government Agency hourly Rate | Non-Profit Charging Admission | Business/ Commercial |
![]() | Bertolini Student Center | 4612 | Dining Commons | 277 | $65 | $130 | $255 |
![]() | Bertolini Student Center | 4608 | Student Activities Center (SAC) | 130 | $50 | $90 | $175 |
![]() | Burbank Auditorium | 160 | Luther Burbank Auditorium | 400 | $130 | $260 | $515 |
![]() | Burbank Auditorium | 175 | Frank Chong Studio Theatre | 200 | $65 | $130 | $255 |
![]() | Doyle Library | 140 | Classroom Multimedia | 18 | $25 | $45 | $90 |
![]() | Doyle Library | 141 | Classroom Multimedia | 26 | $25 | $45 | $90 |
| Doyle Library | 144 | Conference Room | 12 | $10 | $25 | $45 | |
![]() | Doyle Library | 145 | Classroom Multimedia | 44 | $45 | $90 | $180 |
![]() | Doyle Library | 146 | Classroom Multimedia | 74 | $45 | $90 | $180 |
| Doyle Library | 148 | Conference Room | 12 | $10 | $25 | $45 | |
| Forsyth Hall | 105 | Music Room | 86 | $45 | $90 | $180 | |
![]() | Forsyth Hall | 115 | Band Room | 30 | $35 | $65 | $130 |
| Forsyth Hall | Multiple | Practice Room | 1 | $10 | $25 | $45 | |
![]() | Haehl Pavilion | 1105 | Main Gym | 2000 | $130 | $260 | $515 |
| Tauzer Gymnasium | 104 | Gym | 300 | $65 | $130 | $255 | |
| Tauzer Gymnasium | 201 | Dance Room - Wood Floor | 30 | $25 | $45 | $90 | |
| Tauzer Gymnasium | 204 | Dance Room - Vinyl Floor | 30 | $25 | $45 | $90 | |
![]() | Quinn Center | 1050 | Outdoor Pool | 400 | $80 | $165 | $325 |
| Quinn Center | 1055 | Indoor Pool | 120 | $65 | $130 | $250 | |
![]() | Emeritus | 1564 | Newman Auditorium | 200 | $65 | $130 | $255 |
![]() | Lindley Center | 138 | Lecture Hall | 125 | $40 | $90 | $175 |
| Various | Standard Classroom | Up to 40 | $20 | $35 | $70 | ||
| Various | Large Classroom | Up to 70 | $30 | $50 | $100 | ||
| Sports Field | 9901 | Floyd P. Bailey Field | 5000 | $130 | $260 | $515 | |
| Sports Field | 1010 | Baseball Field | 300 | $65 | $130 | $255 | |
| Sports Field | 1020 | Softball Field | 80 | $65 | $130 | $255 | |
| Sports Field | Soccer Field | ||||||
| Outdoor Area | Bertolini/Doyle Quad | 1500 | $65 | $130 | $255 | ||
| Outdoor Area | Outdoor Stage - Pioneer | 1500 | $65 | $130 | $255 | ||
| Outdoor Area | Outdoor Stage - Burbank Auditorium | 1500 | $65 | $130 | $255 | ||
| Outdoor Area | Burbank Circle | ||||||
SRJC Petaluma | |||||||
|---|---|---|---|---|---|---|---|
Photo | Building | Room Number | Room Name | Room Capacity | Non-Profit/ Government Agency hourly Rate | Non-Profit Charging Admission | Business/ Commercial |
![]() | Carol Ellis Auditorium | 310 | Ellis Auditorium | 250 | $80 | $155 | $310 |
![]() | Mike Smith Hall | 102 or 103 | Upgraded Conference Room | 18 | $25 | $45 | $90 |
![]() | Mike Smith Hall | 102 & 103 | Upgraded Conference Room | 36 | $35 | $65 | $130 |
| Mike Smith Hall | 114 | Student Engagement & Success Center | 80 | $55 | $105 | $210 | |
![]() | Outdoor Area | 127 | Outdoor Canopy Area | 80 | $35 | $65 | $130 |
![]() | Building 400 | 101 | Courtyard Café | 40 | $35 | $65 | $130 |
![]() | Outdoor Area | 101A | Courtyard Café (Outdoor) | 80 | $65 | $130 | $255 |
![]() | Building 800 | 808 | Physical Fitness Center | 200 | $65 | $130 | $255 |
SRJC Shone Farm | |||||||
|---|---|---|---|---|---|---|---|
Photo | Building | Room Number | Room Name | Room Capacity | Non-Profit/ Government Agency hourly Rate | Non-Profit Charging Admission | Business/ Commercial |
![]() | Dutton Pavilion | 5603 | Special Event Space | 300 | $440 | $875 | $1750 |
| Dutton Pavilion | 5603 A or B | Classroom | 150 | $40 | $80 | $160 | |
| Dutton Pavilion | 5613 | Commercial Kitchen | 35 | $85 | $170 | $335 | |
| Outdoor Area | Patio | 100 | $35 | $65 | $130 | ||
| Dutton Pavilion | 5602 | Kunde Showcase Arena | 1000 | $220 | $440 | $875 | |
SRJC Roseland | |||||||
|---|---|---|---|---|---|---|---|
Photo | Building | Room Number | Room Name | Room Capacity | Non-Profit/ Government Agency hourly Rate | Non-Profit Charging Admission | Business/ Commercial |
![]() | Welcome Center (Coming Spring 2026) | Welcome Center | TBD | $55 | $105 | $210 | |
SRJC Public Safety Training Center | |||||||
|---|---|---|---|---|---|---|---|
Photo | Building | Room Number | Room Name | Room Capacity | Non-Profit/ Government Agency hourly Rate | Non-Profit Charging Admission | Business/ Commercial |
![]() | Administration Building | 103 | Conference Room | 26 | $10 | $25 | $45 |






















